Get Weekly Job Alerts
Featured Job Opportunities
Various Positions, Miami Gardens Police Department, FL
Salary: See Listing
Closing Date: open until filled
Lateral Transfer Police Officer, New Orleans Police Department, LA
Salary: $44,919 - $56,703
Closing Date: open until filled
Police Recruit, New Orleans Police Department, LA
Salary: $34,797 - $44,919
Closing Date: open until filled
Chief of Police/Chief Administrator, Port of Houston Authority, TX
Salary: See Listing
Closing Date: open until filled
U.S. Dept of State International Civilian Police Program
Salary: $118,000+
Closing Date: open until filled
Support Specialist (Sheriff's Department) Tarrant County, TX
Salary: $1,931.53/Bi-Weekly
Closing Date: Open Until Filled
Most Recently Added Jobs
updated Wednesday, Oct. 15th
Position |
Location |
Closing |
| Director of Public Safety | SC | 2008-11-12 |
| Police Officer | TN | Until Filled |
| Police Officer | SC | 2008-11-03 |
| Patrolman | IN | Until Filled |
| Police Officer | NC | Until Filled |
| Police Services Officer | CA | Until Filled |
| Police Officer | TX | Until Filled |
| Correctional Officer | CA | Until Filled |
| Assistant Chief of Police | CT | Until Filled |
| Campus Safety Officer | CA | 2008-11-04 |
| Trooper | MD | 2008-10-28 |
| Telecommunicator I | NC | Until Filled |
Upcoming Closing Dates
Position |
Location |
Closing |
| Trooper | FL | 2008-10-17 |
| U.S. Capitol Police | DC | 2008-10-18 |
| Trooper | DE | 2008-10-25 |
| Trooper | MD | 2008-10-28 |
| Police Officer | ME | 2008-10-30 |
| Police Officer Recruit | CA | 2008-10-31 |
| Police Officer | SC | 2008-11-03 |
| Campus Safety Officer | CA | 2008-11-04 |
| Director of Public Safety | SC | 2008-11-12 |
| Police Officer | WI | 2008-11-14 |
| Police Officer | TX | 2008-11-14 |
| Trooper | MD | 2008-11-25 |
| Law Enforcement Officer I | VA | 2008-12-05 |
| Deputy Sheriff (Lateral Entry) | WA | 2008-12-31 |
| Police Officer Recruit | NM | 2008-12-31 |


